|
Private custom home. Contemporary. Views of the Cascades. Open floor plan. Vaulted ceilings, skylights, great room. Trees and flowering plants. Adjacent to 120 acre common with nature trails. Two additional spaces not included in square footage.
| Last Updated | 4/17/2013 | Year Built | 1982 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Lane |
| Total Parking | 2 |
|
0
|
SCHOOLS
| Elementary School | Territorial |
|---|---|
| High School | Junction City |
Price History
| Prior to Apr 1, '13 | $385,000 |
|---|---|
| Apr 1, '13 - Apr 17, '13 | $375,000 |
| Apr 17, '13 - Today | $365,000 |
Additional Details
| AdditionalRoom1Description | Utility Room |
|---|---|
| AdditionalRoom1Features | Sink |
| AdditionalRoom1Level | L |
| AdditionalRoom2Description | Bonus Room |
| AdditionalRoom2Level | L |
| AdditionalRoom3Description | Bonus Room |
| AdditionalRoom3Level | L |
| AdditionalRoomFeatures | Sink |
| AdditionalRooms | Bonus Room, Utility Room |
| AllRoomFeatures | Eating Area, Great Room, Sink, Sky Light, Wood Stove |
| Area | Lane Co: Junction City |
| BasementFoundation | Concrete |
| Bedroom2Level | L |
| CoolingDescription | Heat Pump |
| DiningRoomLevel | M |
| EnergyEfficiencyFeatures | Heat Pump |
| ExteriorDescription | WOOD |
| ExteriorFeatures | DECK, Dog Run |
| FireplaceDescription | STOVE |
| FuelDescription | Electric, Electricity |
| GarageType | OVRSIZE |
| GreenCertificationYN | No |
| HeatingDescription | Heat Pump |
| HOAPaymentFreq | YR |
| HOARentIncludes | Commons |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Bamboo Floor, Ceiling Fan, Cork Floor, Garage Door Opener, GRANITE, Hardwood Floors, LAUNDRY, Tile Floor |
| KitchenAppliances | Appliance Garage, Built-in Dishwasher, Built-in Microwave, Built-in Oven, Built-in Refrigerator, Convection Oven |
| KitchenRoomFeatures | Eating Area, Sky Light |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | Yes |
| ListingStatus | Active |
| LivingRoomFeatures | Great Room, Wood Stove |
| LivingRoomLevel | M |
| LotDescription | COMMONS, TREES |
| LotSize | 1 to 2.99 Acres |
| MasterBedroomLevel | L, L |
| OfferInstructions | SELLER |
| PhotosExistYN | Yes |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | 2 Story, Contemporary |
| TaxAmount | 2475.66 |
| Terms | Conventional Loan |
| ThirdPartyApprovalYN | No |
| View | Mountain, TREES |
| ViewYN | Yes |
| WaterDescription | WELL |
| YearBuiltDescription | Resale |
Location
Bird's Eye
Listed with Flat List RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Beach Loop Realty to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/20/13 1:36 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.





The Facts In 2012 For Easy one hour payday loans Solutions